Most pest control companies make you call just to find out what it cost.
We don't.
Here's what you can expect to pay for the most common services. No confusing charts. No hidden fees. No surprises.
| Treatments | Price |
|---|---|
| One-Time Treatment | $195 for exterior or interior 45-day callback |
| Recurring Pest Treatments | Initial for $195 Monthly for $95 Bi-monthly for $115 Quarterly for $135 No charge for callback |
| Recurring Pest and Rodent Treatments | Initial for $225 Monthly for $115 Bi-monthly for $155 Quarterly for $195 No charge for callback |
| Recurring Rodent Treatment | Initial for $185 Monthly for $95 Bi-monthly for $125 Quarterly for $155 No charge for callback |
| German Roach Treatment | Initial for $495 Each additional treatment for $295 needed every 30 days |
| Bed Bug Inspections | Towards bill if treated for $175 |
| Bed Bug Treatment | $350 per infested room |
| Fire Ant Treatment | $850 per acre $350 minimum one year retreat guarantee |
| Flea Treatment | Exterior and interior for $395 |
| Mosquito Treatment | One-time or as needed for $95 Every 3 weeks (recommended) for $85 |
| Mosquito No Spray Treatment | Monthly for $110 |
| WDIR Home Inspection | $125 |
| Crawl Doors Rust Proof | $425 |
| Crawlspace Vents Rust Proof | $85 each |
